<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyDeco Click Reporting &#8211; How Retailers Can Get Ripped Off By CPC</title>
	<atom:link href="http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc</link>
	<description>Search engine marketing and web development</description>
	<lastBuildDate>Mon, 10 Oct 2011 19:46:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Ian Lockwood</title>
		<link>http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/comment-page-1/#comment-8195</link>
		<dc:creator>Ian Lockwood</dc:creator>
		<pubDate>Mon, 10 Oct 2011 19:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://ianlockwood.net/?p=236#comment-8195</guid>
		<description>Hi Rick, MyDeco is used by one of our clients, so I&#039;m not as close to it as I might be, but it&#039;s pretty clear from their Analytics that it isn&#039;t doing a whole lot for them. There is the odd month when a sale is made, but it&#039;s not consistent enough to justify the cost.</description>
		<content:encoded><![CDATA[<p>Hi Rick, MyDeco is used by one of our clients, so I&#8217;m not as close to it as I might be, but it&#8217;s pretty clear from their Analytics that it isn&#8217;t doing a whole lot for them. There is the odd month when a sale is made, but it&#8217;s not consistent enough to justify the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/comment-page-1/#comment-8147</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 04 Oct 2011 15:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://ianlockwood.net/?p=236#comment-8147</guid>
		<description>Hi Ian, thanks for your posts, they are an interesting read.
How are you finding mydeco a year on from your previous post? Do you feel it is beneficial to your business?

Look forward to your reply ;)</description>
		<content:encoded><![CDATA[<p>Hi Ian, thanks for your posts, they are an interesting read.<br />
How are you finding mydeco a year on from your previous post? Do you feel it is beneficial to your business?</p>
<p>Look forward to your reply <img src='http://ianlockwood.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lockwood</title>
		<link>http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/comment-page-1/#comment-6103</link>
		<dc:creator>Ian Lockwood</dc:creator>
		<pubDate>Mon, 17 May 2010 18:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://ianlockwood.net/?p=236#comment-6103</guid>
		<description>Hi Sahus. We don&#039;t get keyword information either - but then you don&#039;t have to search MyDeco to pull up a product, you could browse to the product page via the navigation menu and then click the link, so there wouldn&#039;t be a keyword to pass over.</description>
		<content:encoded><![CDATA[<p>Hi Sahus. We don&#8217;t get keyword information either &#8211; but then you don&#8217;t have to search MyDeco to pull up a product, you could browse to the product page via the navigation menu and then click the link, so there wouldn&#8217;t be a keyword to pass over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sahus Pilwal</title>
		<link>http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/comment-page-1/#comment-6093</link>
		<dc:creator>Sahus Pilwal</dc:creator>
		<pubDate>Fri, 14 May 2010 23:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://ianlockwood.net/?p=236#comment-6093</guid>
		<description>Could you tell me if the mydeco report which the client receives includes the keywords searched to generate the traffic to their site through mydeco&#039;s CPC?? The reason I ask is my client is running a campaign through mydeco but looking through the Google Analytic reports for keyword traffic it shows a (not set) status. I guess this is due to Google not being able to access the info as mydeco probably keep this in house for their own reporting needs! Shame they couldn&#039;t pump this analytic data back to Google Analytics through the API.

Anyway I look forward to your reply ;)</description>
		<content:encoded><![CDATA[<p>Could you tell me if the mydeco report which the client receives includes the keywords searched to generate the traffic to their site through mydeco&#8217;s CPC?? The reason I ask is my client is running a campaign through mydeco but looking through the Google Analytic reports for keyword traffic it shows a (not set) status. I guess this is due to Google not being able to access the info as mydeco probably keep this in house for their own reporting needs! Shame they couldn&#8217;t pump this analytic data back to Google Analytics through the API.</p>
<p>Anyway I look forward to your reply <img src='http://ianlockwood.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lockwood</title>
		<link>http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/comment-page-1/#comment-4476</link>
		<dc:creator>Ian Lockwood</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://ianlockwood.net/?p=236#comment-4476</guid>
		<description>Well, we had some issues with Analytics, so I don&#039;t have a lot of data for this particular site, but based on the small sample available, it seems to be providing the traffic that MyDeco reports to us, so it&#039;s good that it tallies.

As for sheer numbers, it&#039;s not too bad, although it&#039;s a pretty small percentage of the overall visitors. Conversion rate is slightly above average, but there&#039;s not enough data yet to say if this is a consistent trend. With the price and margin on the products being sold, I&#039;m not yet sure if the ROI is sufficient long-term, but we need more data before making that decision. Anybody else out there care to share their MyDeco experiences?</description>
		<content:encoded><![CDATA[<p>Well, we had some issues with Analytics, so I don&#8217;t have a lot of data for this particular site, but based on the small sample available, it seems to be providing the traffic that MyDeco reports to us, so it&#8217;s good that it tallies.</p>
<p>As for sheer numbers, it&#8217;s not too bad, although it&#8217;s a pretty small percentage of the overall visitors. Conversion rate is slightly above average, but there&#8217;s not enough data yet to say if this is a consistent trend. With the price and margin on the products being sold, I&#8217;m not yet sure if the ROI is sufficient long-term, but we need more data before making that decision. Anybody else out there care to share their MyDeco experiences?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felicity Waters</title>
		<link>http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/comment-page-1/#comment-4450</link>
		<dc:creator>Felicity Waters</dc:creator>
		<pubDate>Sun, 27 Sep 2009 21:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://ianlockwood.net/?p=236#comment-4450</guid>
		<description>Ok its now 2 months on - any update on how my deco perform?</description>
		<content:encoded><![CDATA[<p>Ok its now 2 months on &#8211; any update on how my deco perform?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lockwood</title>
		<link>http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/comment-page-1/#comment-3680</link>
		<dc:creator>Ian Lockwood</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://ianlockwood.net/?p=236#comment-3680</guid>
		<description>No problem Jenna, I&#039;m glad you took the time to contact me and explain things, I hope you don&#039;t have any more issues with the click reporting software. :)</description>
		<content:encoded><![CDATA[<p>No problem Jenna, I&#8217;m glad you took the time to contact me and explain things, I hope you don&#8217;t have any more issues with the click reporting software. <img src='http://ianlockwood.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna Anians</title>
		<link>http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/comment-page-1/#comment-3676</link>
		<dc:creator>Jenna Anians</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://ianlockwood.net/?p=236#comment-3676</guid>
		<description>Hi Ian,

It was good to talk to you earlier.  Thanks for taking the time to listen, we appreciated the opportunity to explain a little more about our business.  As a new and growing business we are passionately focused on creating successful relationships with retailers.  We have over 1,200 retailers aggregated through our site, with this number growing all the time as we achieve our aim of becoming the UK’s one-stop-shop for furniture and homewares shopping.  We take a strong, brand building approach with all of our partner retailers and we constantly strive to help grow smaller businesses, working closely with them to achieve good results. We always aim to send qualified and targeted traffic to partner retailers, whilst leveraging their brand through our advanced meta search and the added value content sections of mydeco like our 3D room planning tools and original, authoritative editorial.  

We apologize for the reporting error you picked up on and can assure you that this has now been rectified.  Please do get in touch if you have any questions about mydeco in the future and we’ll be happy to talk through any concerns.

Kind regards,
Jenna Anians</description>
		<content:encoded><![CDATA[<p>Hi Ian,</p>
<p>It was good to talk to you earlier.  Thanks for taking the time to listen, we appreciated the opportunity to explain a little more about our business.  As a new and growing business we are passionately focused on creating successful relationships with retailers.  We have over 1,200 retailers aggregated through our site, with this number growing all the time as we achieve our aim of becoming the UK’s one-stop-shop for furniture and homewares shopping.  We take a strong, brand building approach with all of our partner retailers and we constantly strive to help grow smaller businesses, working closely with them to achieve good results. We always aim to send qualified and targeted traffic to partner retailers, whilst leveraging their brand through our advanced meta search and the added value content sections of mydeco like our 3D room planning tools and original, authoritative editorial.  </p>
<p>We apologize for the reporting error you picked up on and can assure you that this has now been rectified.  Please do get in touch if you have any questions about mydeco in the future and we’ll be happy to talk through any concerns.</p>
<p>Kind regards,<br />
Jenna Anians</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Lockwood</title>
		<link>http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/comment-page-1/#comment-3650</link>
		<dc:creator>Ian Lockwood</dc:creator>
		<pubDate>Mon, 27 Jul 2009 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://ianlockwood.net/?p=236#comment-3650</guid>
		<description>Thanks Michelle, appreciate you taking the time to respond. I&#039;m not out to get anyone, I&#039;m sure there are plenty of similar things going on elsewhere too (sadly!)</description>
		<content:encoded><![CDATA[<p>Thanks Michelle, appreciate you taking the time to respond. I&#8217;m not out to get anyone, I&#8217;m sure there are plenty of similar things going on elsewhere too (sadly!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Saxby</title>
		<link>http://ianlockwood.net/mydeco-click-reporting-how-retailers-can-get-ripped-off-by-ppc/comment-page-1/#comment-3646</link>
		<dc:creator>Michelle Saxby</dc:creator>
		<pubDate>Mon, 27 Jul 2009 10:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://ianlockwood.net/?p=236#comment-3646</guid>
		<description>Hi Ian,
I&#039;m the mydeco PR manager, and I just wanted to drop you a quick line to say that we have seen your post and are concerned about the points you&#039;ve made.  I am going to meet with our SEO team and retail manager and get back to you with a response as soon as I can.
Kind regards,
Michelle
020 3384 1337</description>
		<content:encoded><![CDATA[<p>Hi Ian,<br />
I&#8217;m the mydeco PR manager, and I just wanted to drop you a quick line to say that we have seen your post and are concerned about the points you&#8217;ve made.  I am going to meet with our SEO team and retail manager and get back to you with a response as soon as I can.<br />
Kind regards,<br />
Michelle<br />
020 3384 1337</p>
]]></content:encoded>
	</item>
</channel>
</rss>

